Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
SEE ALL PHOTOS
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
11200 SW 13th Street 104
Courtesy of United Realty Group, Inc
Sold

11200 SW 13th Street 104

11200 SW 13th Street 104, Pembroke Pines, FL 33025

$240,000

2
beds

2
baths

1,037 Sq.Ft. LIVING AREA

Crystal Bachmann

Crystal Bachmann

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, In Kitchen, Washer Dryer Install Allowed
  • Flooring Carpet, Ceramic Tile, Tile, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Range, Refrigerator, Washer
  • other interior Features None, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold July 1, 2026
  • Living Area1,037 Sq.Ft.
  • Total Area1,037 Sq.Ft.
  • MLS® IDB26018742
  • TypeCondo
  • YEAR BUILT1989
  • Water FrontageLake Front, None
  • View DescriptionLake, Water
  • Elementary SchoolPalm Cove
  • Middle SchoolPines
  • High SchoolCharles W. Flanagan

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesOther
  • roofOther
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesOther

Financial

  • Sales Price$240,000
  • Real Estate Tax $1,128/yr
  • HOA $611/mo
  • Zoning (R-MF)
View Virtual Tour

Ready to Move?

My confidence and negotiating skills assure you will buy or sell your home for the best price in the shortest amount of time possible. I look forward to serving you. Get in touch today!

Follow Me on Instagram